Earthbridge Jumper
Details
Resources
Video
Features
- Designed for use with nVent ERICO Prefabricated Earthbridges
- Made to order per specified length (in 50 mm increments only)
Specifications
DB-16-C-70-S-050-C | ||
---|---|---|
DB | Earth Point | DB: 1 hole BT: 2 holes BF: 4 holes LU: M16 lug TA: tape |
16 | Thread Size | 10: M10 12: M12 16: M16 40: Tape 40x5mm 30: Tape 30x4mm |
C | Conductor Type | K: Steel Rond C: Y/G Cable T: Steel Bar F: Steel Bar 4mm N: NYY-O Cable H: N2XH-0 Cable |
70 | Conductor Size | 12: D12mm 16: D16mm 30: 30x4mm 40: 40x5mm 50: 50mm2 70: 70mm2 95: 95mm2 |
S | Conductor Angle | S: 0° P: 90° A: 45° |
050 | Length (cm) | xxx |
x | Termination (option if cable) | SR: Solid Round EP: Earthpoint perpendicular ES: Earthpoint straight TA: Tape of 100mm TP: Tape of 150mm LU: M16 lug |
x | Bolts & Washer | - : No Hardware H: With Hardware |
C | Packaging | - : by unit (Made-to-Stock) C: 5 pieces (Made-to-Order) G: 25 pieces (Made-to-Order) |
Brochure
Installation Manual / Instruction Sheet
Certifications
DoC, ERICO EB-2
English
EN IEC 62561-1:2017

- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.
WARNING: This product can expose you to chemicals including vinyl chloride, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.