Skip to main content

Please Select Your Country/Language Preferences

UL (IEC)

AVLV2.E316390

View the full Certifications list

Documents & Links

UL (IEC) AVLV2.E316390
English
UL 2885 - IEC 60754-1, IEC 60754-2, IEC 62821-1 Annex B, IEC 61034-2

Parts with this Certification

Part Number Article Number Description
IBSADV120-1030 534519 IBS Advanced Round Insulated Braided Conductor, 400 A, 0.94" x 0.39" x 40.55"
IBSADV120-330 534514 IBS Advanced Round Insulated Braided Conductor, 400 A, 0.94" x 0.39" x 12.99"
IBSADV120-430 534515 IBS Advanced Round Insulated Braided Conductor, 400 A, 0.94" x 0.39" x 16.93"
IBSADV120-530 534516 IBS Advanced Round Insulated Braided Conductor, 400 A, 0.94" x 0.39" x 20.87"
IBSADV120-630 534517 IBS Advanced Round Insulated Braided Conductor, 400 A, 0.94" x 0.39" x 24.8"
IBSADV120-830 534518 IBS Advanced Round Insulated Braided Conductor, 400 A, 0.94" x 0.39" x 32.68"
IBSADV185-1030 534525 IBS Advanced Round Insulated Braided Conductor, 500 A, 0.94" x 0.59" x 40.55"
IBSADV185-330 534520 IBS Advanced Round Insulated Braided Conductor, 500 A, 0.94" x 0.59" x 12.99"
IBSADV185-430 534521 IBS Advanced Round Insulated Braided Conductor, 500 A, 0.94" x 0.59" x 16.93"
IBSADV185-530 534522 IBS Advanced Round Insulated Braided Conductor, 500 A, 0.94" x 0.59" x 20.87"
IBSADV185-630 534523 IBS Advanced Round Insulated Braided Conductor, 500 A, 0.94" x 0.59" x 24.8"
IBSADV185-830 534524 IBS Advanced Round Insulated Braided Conductor, 500 A, 0.94" x 0.59" x 32.68"
IBSADV240-1030 534531 IBS Advanced Round Insulated Braided Conductor, 630 A, 1.26" x 0.59" x 40.55"
IBSADV240-330 534526 IBS Advanced Round Insulated Braided Conductor, 630 A, 1.26" x 0.59" x 12.99"
IBSADV240-430 534527 IBS Advanced Round Insulated Braided Conductor, 630 A, 1.26" x 0.59" x 16.93"
IBSADV240-530 534528 IBS Advanced Round Insulated Braided Conductor, 630 A, 1.26" x 0.59" x 20.87"
IBSADV240-630 534529 IBS Advanced Round Insulated Braided Conductor, 630 A, 1.26" x 0.59" x 24.8"
IBSADV240-830 534530 IBS Advanced Round Insulated Braided Conductor, 630 A, 1.26" x 0.59" x 32.68"
IBSADV25-1030 534506 IBS Advanced Insulated Braided Conductor, 160 A, 0.79" x 0.07" x 40.55"
IBSADV25-230 534500 IBS Advanced Insulated Braided Conductor, 160 A, 0.79" x 0.07" x 9.06"
IBSADV25-330 534501 IBS Advanced Insulated Braided Conductor, 160 A, 0.79" x 0.07" x 12.99"
IBSADV25-430 534502 IBS Advanced Insulated Braided Conductor, 160 A, 0.79" x 0.07" x 16.93"
IBSADV25-530 534503 IBS Advanced Insulated Braided Conductor, 160 A, 0.79" x 0.07" x 20.87"
IBSADV25-630 534504 IBS Advanced Insulated Braided Conductor, 160 A, 0.79" x 0.07" x 24.8"
IBSADV25-830 534505 IBS Advanced Insulated Braided Conductor, 160 A, 0.79" x 0.07" x 32.68"
IBSADV50-1030 534513 IBS Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 40.55"
IBSADV50-230 534507 IBS Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 9.06"
IBSADV50-330 534508 IBS Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 12.99"
IBSADV50-430 534509 IBS Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 16.93"
IBSADV50-530 534510 IBS Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 20.87"
IBSADV50-630 534511 IBS Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 24.8"
IBSADV50-830 534512 IBS Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 32.68"
IBSBADV100-1030 534427 IBSB Advanced Insulated Braided Conductor, 350 A, 0.94" x 0.2" x 40.55"
IBSBADV100-230 534421 IBSB Advanced Insulated Braided Conductor, 350 A, 0.94" x 0.2" x 9.06"
IBSBADV100-330 534422 IBSB Advanced Insulated Braided Conductor, 350 A, 0.94" x 0.2" x 12.99"
IBSBADV100-430 534423 IBSB Advanced Insulated Braided Conductor, 350 A, 0.94" x 0.2" x 16.93"
IBSBADV100-530 534424 IBSB Advanced Insulated Braided Conductor, 350 A, 0.94" x 0.2" x 20.87"
IBSBADV100-630 534425 IBSB Advanced Insulated Braided Conductor, 350 A, 0.94" x 0.2" x 24.8"
IBSBADV100-830 534426 IBSB Advanced Insulated Braided Conductor, 350 A, 0.94" x 0.2" x 32.68"
IBSBADV120-1030 534434 IBSB Advanced Insulated Braided Conductor, 400 A, 1.26" x 0.17" x 40.55"
IBSBADV120-230 534428 IBSB Advanced Insulated Braided Conductor, 400 A, 1.26" x 0.17" x 9.06"
IBSBADV120-330 534429 IBSB Advanced Insulated Braided Conductor, 400 A, 1.26" x 0.17" x 12.99"
IBSBADV120-430 534430 IBSB Advanced Insulated Braided Conductor, 400 A, 1.26" x 0.17" x 16.93"
IBSBADV120-530 534431 IBSB Advanced Insulated Braided Conductor, 400 A, 1.26" x 0.17" x 20.87"
IBSBADV120-630 534432 IBSB Advanced Insulated Braided Conductor, 400 A, 1.26" x 0.17" x 24.8"
IBSBADV120-830 534433 IBSB Advanced Insulated Braided Conductor, 400 A, 1.26" x 0.17" x 32.68"
IBSBADV185-1030 534440 IBSB Advanced Insulated Braided Conductor, 500 A, 1.26" x 0.28" x 40.55"
IBSBADV185-330 534435 IBSB Advanced Insulated Braided Conductor, 500 A, 1.26" x 0.28" x 12.99"
IBSBADV185-430 534436 IBSB Advanced Insulated Braided Conductor, 500 A, 1.26" x 0.28" x 16.93"
IBSBADV185-530 534437 IBSB Advanced Insulated Braided Conductor, 500 A, 1.26" x 0.28" x 20.87"
IBSBADV185-630 534438 IBSB Advanced Insulated Braided Conductor, 500 A, 1.26" x 0.28" x 24.8"
IBSBADV185-830 534439 IBSB Advanced Insulated Braided Conductor, 500 A, 1.26" x 0.28" x 32.68"
IBSBADV240-1030 534446 IBSB Advanced Insulated Braided Conductor, 630 A, 1.26" x 0.36" x 40.55"
IBSBADV240-330 534441 IBSB Advanced Insulated Braided Conductor, 630 A, 1.26" x 0.36" x 12.99"
IBSBADV240-430 534442 IBSB Advanced Insulated Braided Conductor, 630 A, 1.26" x 0.36" x 16.93"
IBSBADV240-530 534443 IBSB Advanced Insulated Braided Conductor, 630 A, 1.26" x 0.36" x 20.87"
IBSBADV240-630 534444 IBSB Advanced Insulated Braided Conductor, 630 A, 1.26" x 0.36" x 24.8"
IBSBADV240-830 534445 IBSB Advanced Insulated Braided Conductor, 630 A, 1.26" x 0.36" x 32.68"
IBSBADV25-1030 534406 IBSB Advanced Insulated Braided Conductor, 160 A, 0.47" x 0.11" x 40.55"
IBSBADV25-230 534400 IBSB Advanced Insulated Braided Conductor, 160 A, 0.47" x 0.11" x 9.06"
IBSBADV25-330 534401 IBSB Advanced Insulated Braided Conductor, 160 A, 0.47" x 0.11" x 12.99"
IBSBADV25-430 534402 IBSB Advanced Insulated Braided Conductor, 160 A, 0.47" x 0.11" x 16.93"
IBSBADV25-530 534403 IBSB Advanced Insulated Braided Conductor, 160 A, 0.47" x 0.11" x 20.87"
IBSBADV25-630 534404 IBSB Advanced Insulated Braided Conductor, 160 A, 0.47" x 0.11" x 24.8"
IBSBADV25-830 534405 IBSB Advanced Insulated Braided Conductor, 160 A, 0.47" x 0.11" x 32.68"
IBSBADV50-1030 534413 IBSB Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 40.55"
IBSBADV50-230 534407 IBSB Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 9.06"
IBSBADV50-330 534408 IBSB Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 12.99"
IBSBADV50-430 534409 IBSB Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 16.93"
IBSBADV50-530 534410 IBSB Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 20.87"
IBSBADV50-630 534411 IBSB Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 24.8"
IBSBADV50-830 534412 IBSB Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 32.68"
IBSBADV70-1030 534420 IBSB Advanced Insulated Braided Conductor, 300 A, 0.79" x 0.17" x 40.55"
IBSBADV70-230 534414 IBSB Advanced Insulated Braided Conductor, 300 A, 0.79" x 0.17" x 9.06"
IBSBADV70-330 534415 IBSB Advanced Insulated Braided Conductor, 300 A, 0.79" x 0.17" x 12.99"
IBSBADV70-430 534416 IBSB Advanced Insulated Braided Conductor, 300 A, 0.79" x 0.17" x 16.93"
IBSBADV70-530 534417 IBSB Advanced Insulated Braided Conductor, 300 A, 0.79" x 0.17" x 20.87"
IBSBADV70-630 534418 IBSB Advanced Insulated Braided Conductor, 300 A, 0.79" x 0.17" x 24.8"
IBSBADV70-830 534419 IBSB Advanced Insulated Braided Conductor, 300 A, 0.79" x 0.17" x 32.68"
FADV2MTC10X15-5 534009 Flexibar Advanced, 400 A, 10 Layers, 0.61" x 0.031", 244.78 kcmil, 6.56' long
FADV2MTC10X20X1 534015 Flexibar Advanced, 630 A, 10 Layers, 0.787" x 0.039", 394.8 kcmil, 6.56' long
FADV2MTC10X24X1 534022 Flexibar Advanced, 800 A, 10 Layers, 0.945" x 0.039", 473.76 kcmil, 6.56' long
FADV2MTC10X32X1 534029 Flexibar Advanced, 1,000 A, 10 Layers, 1.26" x 0.039", 631.68 kcmil, 6.56' long
FADV2MTC10X40X1 534036 Flexibar Advanced, 1,000 A, 10 Layers, 1.575" x 0.039", 789.6 kcmil, 6.56' long
FADV2MTC10X50X1 534042 Flexibar Advanced, 1,250 A, 10 Layers, 1.969" x 0.039", 987 kcmil, 6.56' long
FADV2MTC10X63X1 534048 Flexibar Advanced, 1,600 A, 10 Layers, 2.48" x 0.039", 1,243.62 kcmil, 6.56' lg.
FADV2MTC10X80X1 534053 Flexibar Advanced, 1,600 A, 10 Layers, 3.15" x 0.039", 1,579.2 kcmil, 6.56' long
FADV2MTC12X100 534059 Flexibar Advanced, 1,600 A, 12 Layers, 3.937" x 0.039", 2,368.8 kcmil, 6.56' lg.
FADV2MTC2X15-5 534006 Flexibar Advanced, 125 A, 2 Layers, 0.61" x 0.031", 48.96 kcmil, 6.56' long
FADV2MTC2X20X1 534010 Flexibar Advanced, 250 A, 2 Layers, 0.787" x 0.039", 78.96 kcmil, 6.56' long
FADV2MTC2X24X1 534016 Flexibar Advanced, 250 A, 2 Layers, 0.945" x 0.039", 94.75 kcmil, 6.56' long
FADV2MTC2X32X1 534023 Flexibar Advanced, 400 A, 2 Layers, 1.26" x 0.039", 126.34 kcmil, 6.56' long
FADV2MTC2X40X1 534030 Flexibar Advanced, 400 A, 2 Layers, 1.575" x 0.039", 157.92 kcmil, 6.56' long
FADV2MTC3X13 534004 Flexibar Advanced, 125 A, 3 Layers, 0.512" x 0.02", 38.49 kcmil, 6.56' long
FADV2MTC3X20X1 534011 Flexibar Advanced, 250 A, 3 Layers, 0.787" x 0.039", 118.44 kcmil, 6.56' long
FADV2MTC3X24X1 534017 Flexibar Advanced, 400 A, 3 Layers, 0.945" x 0.039", 142.13 kcmil, 6.56' long
FADV2MTC3X32X1 534024 Flexibar Advanced, 400 A, 3 Layers, 1.26" x 0.039", 189.5 kcmil, 6.56' long
FADV2MTC3X40X1 534031 Flexibar Advanced, 500 A, 3 Layers, 1.575" x 0.039", 236.88 kcmil, 6.56' long
FADV2MTC3X50X1 534037 Flexibar Advanced, 500 A, 3 Layers, 1.969" x 0.039", 300 kcmil, 6.56' long
FADV2MTC3X9 534001 Flexibar Advanced, 125 A, 3 Layers, 0.354" x 0.031", 42.64 kcmil, 6.56' long
FADV2MTC4X15-5 534007 Flexibar Advanced, 250 A, 4 Layers, 0.61" x 0.031", 97.91 kcmil, 6.56' long
FADV2MTC4X20X1 534012 Flexibar Advanced, 400 A, 4 Layers, 0.787" x 0.039", 157.92 kcmil, 6.56' long
FADV2MTC4X24X1 534018 Flexibar Advanced, 400 A, 4 Layers, 0.945" x 0.039", 189.5 kcmil, 6.56' long
FADV2MTC4X32X1 534025 Flexibar Advanced, 500 A, 4 Layers, 1.26" x 0.039", 252.67 kcmil, 6.56' long
FADV2MTC4X40X1 534032 Flexibar Advanced, 500 A, 4 Layers, 1.575" x 0.039", 315.84 kcmil, 6.56' long
FADV2MTC4X50X1 534038 Flexibar Advanced, 630 A, 4 Layers, 1.969" x 0.039", 394.8 kcmil, 6.56' long
FADV2MTC4X63X1 534044 Flexibar Advanced, 800 A, 4 Layers, 2.48" x 0.039", 497.45 kcmil, 6.56' long
FADV2MTC4X80X1 534049 Flexibar Advanced, 1,000 A, 4 Layers, 3.15" x 0.039", 631.68 kcmil, 6.56' long
FADV2MTC5X100X1 534055 Flexibar Advanced, 1,250 A, 5 Layers, 3.937" x 0.039", 987 kcmil, 6.56' long
FADV2MTC5X20X1 534013 Flexibar Advanced, 400 A, 5 Layers, 0.787" x 0.039", 197.4 kcmil, 6.56' long
FADV2MTC5X24X1 534019 Flexibar Advanced, 500 A, 5 Layers, 0.945" x 0.039", 236.88 kcmil, 6.56' long
FADV2MTC5X32X1 534026 Flexibar Advanced, 630 A, 5 Layers, 1.26" x 0.039", 315.84 kcmil, 6.56' long
FADV2MTC5X40X1 534033 Flexibar Advanced, 630 A, 5 Layers, 1.575" x 0.039", 394.8 kcmil, 6.56' long
FADV2MTC5X50X1 534039 Flexibar Advanced, 800 A, 5 Layers, 1.969" x 0.039", 493.5 kcmil, 6.56' long
FADV2MTC5X63X1 534045 Flexibar Advanced, 1,000 A, 5 Layers, 2.48" x 0.039", 621.81 kcmil, 6.56' long
FADV2MTC5X80X1 534050 Flexibar Advanced, 1,000 A, 5 Layers, 3.15" x 0.039", 789.6 kcmil, 6.56' long
FADV2MTC6X100X1 534056 Flexibar Advanced, 1,250 A, 6 Layers, 3.937" x 0.039", 1,184.4 kcmil, 6.56' long
FADV2MTC6X13 534005 Flexibar Advanced, 250 A, 6 Layers, 0.512" x 0.02", 76.99 kcmil, 6.56' long
FADV2MTC6X15-5 534008 Flexibar Advanced, 400 A, 6 Layers, 0.61" x 0.031", 146.87 kcmil, 6.56' long
FADV2MTC6X20X1 534014 Flexibar Advanced, 400 A, 6 Layers, 0.787" x 0.039", 236.88 kcmil, 6.56' long
FADV2MTC6X24X1 534020 Flexibar Advanced, 500 A, 6 Layers, 0.945" x 0.039", 284.26 kcmil, 6.56' long
FADV2MTC6X32X1 534027 Flexibar Advanced, 630 A, 6 Layers, 1.26" x 0.039", 379.01 kcmil, 6.56' long
FADV2MTC6X40X1 534034 Flexibar Advanced, 800 A, 6 Layers, 1.575" x 0.039", 473.76 kcmil, 6.56' long
FADV2MTC6X50X1 534040 Flexibar Advanced, 1,000 A, 6 Layers, 1.969" x 0.039", 592.2 kcmil, 6.56' long
FADV2MTC6X63X1 534046 Flexibar Advanced, 1,000 A, 6 Layers, 2.48" x 0.039", 746.17 kcmil, 6.56' long
FADV2MTC6X80X1 534051 Flexibar Advanced, 1,250 A, 6 Layers, 3.15" x 0.039", 947.52 kcmil, 6.56' long
FADV2MTC6X9 534002 Flexibar Advanced, 125 A, 6 Layers, 0.354" x 0.031", 85.28 kcmil, 6.56' long
FADV2MTC8X100X1 534057 Flexibar Advanced, 1,600 A, 8 Layers, 3.937" x 0.039", 1,579.2 kcmil, 6.56' long
FADV2MTC8X24X1 534021 Flexibar Advanced, 630 A, 8 Layers, 0.945" x 0.039", 379.01 kcmil, 6.56' long
FADV2MTC8X32X1 534028 Flexibar Advanced, 800 A, 8 Layers, 1.26" x 0.039", 505.34 kcmil, 6.56' long
FADV2MTC8X40X1 534035 Flexibar Advanced, 1,000 A, 8 Layers, 1.575" x 0.039", 631.68 kcmil, 6.56' long
FADV2MTC8X50X1 534041 Flexibar Advanced, 1,000 A, 8 Layers, 1.969" x 0.039", 789.6 kcmil, 6.56' long
FADV2MTC8X6 534000 Flexibar Advanced, 125 A, 8 Layers, 0.236" x 0.02", 47.38 kcmil, 6.56' long
FADV2MTC8X63X1 534047 Flexibar Advanced, 1,250 A, 8 Layers, 2.48" x 0.039", 994.9 kcmil, 6.56' long
FADV2MTC8X80X1 534052 Flexibar Advanced, 1,600 A, 8 Layers, 3.15" x 0.039", 1,263.36 kcmil, 6.56' long
FADV2MTC9X9 534003 Flexibar Advanced, 250 A, 9 Layers, 0.354" x 0.031", 127.92 kcmil, 6.56' long
FADV3MTC2X20X1 534110 Flexibar Advanced, 250 A, 2 Layers, 0.787" x 0.039", 78.96 kcmil, 9.843' long
FADV3MTC2X24X1 534116 Flexibar Advanced, 250 A, 2 Layers, 0.945" x 0.039", 94.75 kcmil, 9.843' long
FADV3MTC2X32X1 534123 Flexibar Advanced, 400 A, 2 Layers, 1.26" x 0.039", 126.34 kcmil, 9.843' long
FADV3MTC3X20X1 534111 Flexibar Advanced, 250 A, 3 Layers, 0.787" x 0.039", 118.44 kcmil, 9.843' long
FADV3MTC3X24X1 534117 Flexibar Advanced, 400 A, 3 Layers, 0.945" x 0.039", 142.13 kcmil, 9.843' long
FADV3MTC3X32X1 534124 Flexibar Advanced, 400 A, 3 Layers, 1.26" x 0.039", 189.5 kcmil, 9.843' long
FADV3MTC3X40X1 534131 Flexibar Advanced, 500 A, 3 Layers, 1.575" x 0.039", 236.88 kcmil, 9.843' long
FADV3MTC3X50X1 534137 Flexibar Advanced, 500 A, 3 Layers, 1.969" x 0.039", 300 kcmil, 9.843' long
FADV3MTC4X20X1 534112 Flexibar Advanced, 400 A, 4 Layers, 0.787" x 0.039", 157.92 kcmil, 9.843' long
FADV3MTC4X24X1 534118 Flexibar Advanced, 400 A, 4 Layers, 0.945" x 0.039", 189.5 kcmil, 9.843' long
FADV3MTC4X32X1 534125 Flexibar Advanced, 500 A, 4 Layers, 1.26" x 0.039", 252.67 kcmil, 9.843' long
FADV3MTC4X50X1 534138 Flexibar Advanced, 630 A, 4 Layers, 1.969" x 0.039", 394.8 kcmil, 9.843' long
FADV3MTC5X20X1 534113 Flexibar Advanced, 400 A, 5 Layers, 0.787" x 0.039", 197.4 kcmil, 9.843' long
FADV3MTC5X24X1 534119 Flexibar Advanced, 500 A, 5 Layers, 0.945" x 0.039", 236.88 kcmil, 9.843' long
FADV3MTC5X32X1 534126 Flexibar Advanced, 630 A, 5 Layers, 1.26" x 0.039", 315.84 kcmil, 9.843' long
FADV3MTC5X50X1 534139 Flexibar Advanced, 800 A, 5 Layers, 1.969" x 0.039", 493.5 kcmil, 9.843' long
FADV3MTC6X20X1 534114 Flexibar Advanced, 400 A, 6 Layers, 0.787" x 0.039", 236.88 kcmil, 9.843' long
FADV3MTC6X24X1 534120 Flexibar Advanced, 500 A, 6 Layers, 0.945" x 0.039", 284.26 kcmil, 9.843' long
FADV3MTC6X32X1 534127 Flexibar Advanced, 630 A, 6 Layers, 1.26" x 0.039", 379.01 kcmil, 9.843' long
FADV3MTC6X40X1 534134 Flexibar Advanced, 800 A, 6 Layers, 1.575" x 0.039", 473.76 kcmil, 9.843' long
FADV3MTC8X32X1 534128 Flexibar Advanced, 800 A, 8 Layers, 1.26" x 0.039", 505.34 kcmil, 9.843' long
FADV2MTC3X9 534001 Flexibar Advanced, 125 A, 3 Layers, 0.354" x 0.031", 42.64 kcmil, 6.56' long
IBSBADV25-230 534400 IBSB Advanced Insulated Braided Conductor, 160 A, 0.47" x 0.11" x 9.06"
IBSBADV50-630 534411 IBSB Advanced Insulated Braided Conductor, 250 A, 0.79" x 0.11" x 24.8"