635 Pipe Saddle for 4" Insulation

Part Number | Pipe Size | Cover Thickness | Size of Pipe Roll for Model # | Center Line of Pipe to Outside of Saddle | Center Line of Pipe to Center Line of Roll for Model # | Static Load F | ||
605 | 610 | 605 | 610 | |||||
6350400PL | 4" | 4 1/16" | 10" | 12" | 6 9/16" | 7 11/16" | 7 11/16" | 1,800 lb |
6350500PL | 5" | 4 3/16" | 12" | 14" | 7 3/16" | 8 1/4" | 8 7/16" | 1,800 lb |
6350800PL | 6" | 4 1/8" | 14" | 16" | 7 5/8" | 9 1/16" | 9 1/16" | 1,800 lb |
8" | 4 1/8" | 16" | 18" | 8 11/16" | 10 1/8" | 10 1/8" | 1,800 lb | |
6351000PL | 10" | 4 1/16" | 18" | 20" | 9 11/16" | 11 3/16" | 11 3/16" | 1,800 lb |
6351200PL | 12" | 4 1/8" | 20" | - | 10 13/16" | 13" | - | 5,000 lb |
6351600PL | 16" | 4" | 24" | - | 12 5/16" | 14 1/4" | - | 7,200 lb |
6351800PL | 18" | 4" | 24" | - | 13 1/2" | 15 7/16" | - | 7,200 lb |
6352000PL | 20" | 4" | 30" | - | 14 3/16" | 17 1/16" | - | 7,200 lb |
6352400PL | 24" | 4" | 30" | - | 16 9/16" | 19 3/8" | - | 7,200 lb |
Maximum recommended loads are applicable only when the saddle is used on a flat bearing surface and tack welded to the pipe. When a saddle is used with a pipe roll, the maximum load given for the pipe roll applies to the saddle.
Install in accordance with applicable code.