Universal Sway Brace
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
CAD
Related Products
Features
- Use for both lateral and longitudinal sway brace applications
- Unique slotted holes provide for easy slip-on installation eliminating loose hardware
- Snap-off bolt head helps enable easy installation and inspection of seismic sway braces
- Works with 1" through 2" brace pipes to reduce inventory
- Meets NFPA®-13 requirements for seismic sway bracing
- FM® Specification Tested
- Meets CEN/TS 17551:2021 requirements for Seismic Sway Bracing
- FM Approved with 12 gauge or thicker Type A solid strut as brace member
Specifications
UL Loads | ||||||||
Part Number | Lateral | Longitudinal | ||||||
Sch 10/Sch 40 Service Pipe | Bull Moose Eddy Flow Service Pipe | Wheatland Mega-Flow Service Pipe | Youngstown Fire-Flo Service Pipe | Sch 10/Sch 40 Service Pipe | Bull Moose Eddy Flow Service Pipe | Wheatland Mega-Flow Service Pipe | Youngstown Fire-Flo Service Pipe | |
CSB0100xx | 8006 N | N/A | N/A | N/A | 4448 N | N/A | N/A | N/A |
CSB0125xx | 8006 N | 8006 N | 8006 N | N/A | 3025 N | 3025 N | 3025 N | N/A |
CSB0150xx | 8006 N | 8006 N | 8006 N | 8006 N | 4448 N | 4448 N | 4448 N | 4448 N |
CSB0200xx | 8006 N | 8006 N | 8006 N | 8006 N | 5782 N | 5782 N | 5782 N | 5782 N |
CSB0250xx | 8006 N | 8006 N | 8006 N | 8006 N | 5782 N | 5782 N | 5782 N | 5782 N |
CSB0300xx | 8006 N | 8006 N | 8006 N | 8006 N | 6227 N | 6227 N | 6227 N | 6227 N |
CSB0400xx | 8006 N | 8006 N | 8006 N | 8006 N | 7561 N | 7561 N | 7561 N | 7561 N |
CSB0500xx | 8006 N | N/A | N/A | N/A | 7561 N | N/A | N/A | N/A |
CSB0600xx | 8006 N | N/A | 8006 N | N/A | 7561 N | N/A | 7561 N | N/A |
CSB0800xx | 8006 N | N/A | N/A | N/A | 7561 N | N/A | N/A | N/A |
CSB1000xx | 8451 N | N/A | N/A | N/A | 8451 N | N/A | N/A | N/A |
CSB1200xx | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FM Loads | ||||||||
Part Number | Horizontal Capacity per Installation Angle from Vertical | |||||||
Lateral | Longitudinal | |||||||
30° - 44° | 45° - 59° | 60° - 74° | 75° - 90° | 30° - 44° | 45° - 59° | 60° - 74° | 75° - 90° | |
FM Approved Lightwall, Sch 10 and Sch 40 Service Pipes | ||||||||
CSB0100xx | 6620 N | 9380 N | 11470 N | 12890 N | 5730 N | 5510 N | 5600 N | 6220 N |
CSB0125xx | 6130 N | 8710 N | 10670 N | 11960 N | 5730 N | 5510 N | 5600 N | 6220 N |
CSB0150xx | 6130 N | 8710 N | 10670 N | 11960 N | 5330 N | 8270 N | 9690 N | 10000 N |
CSB0200xx | 6130 N | 8710 N | 10670 N | 11960 N | 5330 N | 8090 N | 9690 N | 10000 N |
CSB0250xx | 6400 N | 9020 N | 11070 N | 12410 N | 5870 N | 8090 N | 9740 N | 11120 N |
CSB0300xx | 6180 N | 8760 N | 10760 N | 12050 N | 5780 N | 7960 N | 9740 N | 11120 N |
CSB0400xx | 6180 N | 8760 N | 10760 N | 12050 N | 5780 N | 7960 N | 9740 N | 11120 N |
CSB0500xx | 6180 N | 8760 N | 10760 N | 12050 N | 5780 N | 7960 N | 9740 N | 11120 N |
CSB0600xx | 6490 N | 9160 N | 11200 N | 12580 N | 6270 N | 8670 N | 10450 N | 11920 N |
0.188" Wall and Sch 40 Service Pipes | ||||||||
CSB0800xx | 5910 N | 8360 N | 10230 N | 11470 N | 6220 N | 8540 N | 10450 N | 11740 N |
CSB1000xx | 5910 N | 8360 N | 10230 N | 11470 N | 6220 N | 8540 N | 10450 N | 11740 N |
CSB1200xx | 7470 N | 10540 N | 12940 N | 14500 N | 7110 N | 8270 N | 9960 N | 11520 N |
Installation Manual / Instruction Sheet
Certifications
cUL VGMY7.EX3956
English
ULC/ORD-C203A
cUL VGMY7.EX3956
ULC/ORD-C203A
UL VGMY.EX3956
English
UL 203A
UL VGMY.EX3956
UL 203A
FM Tested CSB/CSBS/CSBU
English
ANSI/FM 1950
FM Approved, Seismic
English
FM 1950-2013
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.